INTRODUCTION
In keeping with the responsibility of actively encouraging and facilitating the Continuous Professional Development (CPD) of all members to maintain high standards of professional competence, CILT Sri Lanka commenced its CPD programme for members of all grades from 1st August 2015. As part of introducing this scheme to Sri Lanka, a simple and flexible scheme has been designed to help members take responsibility, to plan and implement their own CPD plan.
CPD REQUIREMENTS FOR UPGRADING OF MEMBERSHIP
Upgrade of membership within CILT Sri Lanka will be subject to achievement of a prescribed number of CPD points collected over the recent most 5 years. The following point scheme is in place.
Student/Associate/Graduate to MILT | 500 points |
MILT to CMILT | 700 points |
CMILT to FCILT | 1000 points |
The points that can be earned from each CPD activity are given in the below table
OPPORTUNITIES FOR CPD
There are many opportunities for CPD within the Institute. For example, events and seminars organised on a local, regional and national basis. In addition, the Institute’s training programmes delivered online or in the classroom. Through these courses a member can gain practical knowledge of the most up to date tools and techniques and develop skills to improve job performance to enhance career prospects.
Points[1] that may be claimed for CPD activities
ACTIVITY | POINTS | MAXIMUM POINTS |
Attending and participating in a lecture, presentation, discussion or seminar of not less than one hour duration, organised by CILT Sri Lanka where attendance is certified by the secretariat. | 20 per event | 300 |
Attending and participating in a workshop, conference or seminar of not less than three hours duration, organised by CILT Sri Lanka where attendance is certified by the secretariat. | 40 per event | 200 |
Attending and participating in a workshop, conference for at least one day duration organized by CILT Sri Lanka where attendance is certified by the secretariat. | 60 per day | 200 |
Attending a site visit organised by the CILT Sri Lanka | 40 per event | 120 |
Chairman/Coordinator of an organizing committee | 60 per year | 300 |
Member of an organizing committee | 40 per year | 300 |
Other one – off CILT Sri Lanka events | 10 per hour maximum 20 per event | 100 |
Member of an interview panel for CILT Sri Lanka | 10 per interview | 100 |
Member of an accreditation panel | 60 per accreditation | 200 |
Preparing documents/ reports/ publications for CILT Sri Lanka Preparing question papers for CILT Sri Lanka exams |
20 per document | 200 |
Attending and participating in a lecture, presentation or discussion or seminar for a topic directly related to Logistics and Transport of not less than one hour duration, organised by a professional Institute or university, where attendance is certified by the organising Institution. | 10 per event | 100 |
Attending and participating in a workshop, conference or seminar for a topic directly related to Logistics and Transport of not less than three hour duration, organised by a professional Institute or university, where attendance is certified by the organising Institution. | 20 per event | 100 |
Attending and participating in a conference or workshop on Logistics and Transport of not less than one days duration, organised by a professional Institute or university, where attendance is certified by the organising Institution. | 30 per day | 100 |
Attending and participating a training programme or course on Logistics and Transport of not less than one days duration, organised by the employer with professional resource persons, where attendance is certified by the organising institution. | 20 per day, maximum 100 per event | 140 |
Following a post graduate course of study having minimum duration of one year at a recognized university where attendance is certified | 100 per year | 200 |
Certificate/diploma courses of less than 100 hours of instructional activity | 80 | 200 |
Certificate/diploma courses exceeding 200 hours of instructional activity | 100 | 200 |
One year post graduate degree | 200 | 200 |
Two year master’s degree | 300 | 300 |
PhD degrees of three years or more | 400 | 400 |
Providing services as a resource person in any of above programmes | 20 per hour for each new lecture prepared | 200 |
Undertaking technical research and development for a new piece of work provided that the research is subsequently applied | 100 per application | 200 |
Providing mentoring to a student registered in a university or Institute of higher learning | 20 per student per year | 120 |
Newspaper, magazine article of at least 2500 words Research/professional experience (journal/conference) papers published Book |
30 100 200 |
200 |
[1] Points may only be claimed for satisfactory attendance and completion of the activity.